When looking for robust, reliable, good quality 9kVA Welfare Cabin Ready Diesel Generator, look no further than our MG 9000 Compact (Welfare).
Alternator | Mecc Alte (AVR) |
---|---|
Single Phase Power (110V) | N/A |
Single Phase Power (230V) | 9kVA/ 7.2kW |
Three Phase Power (400V) | N/A |
Noise Level | LWA=88 dBa@7m=63 |
Insulation Class | H |
Mechanical Protection - IP | 23 |
Make | Kubota |
---|---|
Type | D1105 |
Fuel | Diesel |
Number of Cylinders | 3 |
Power (HP) | 13.7 |
Engine Speed (RPM) | 1500 |
Cooling | Water |
Fuel Consumption @ 75% Load (Litres/hour) | 2 |
Fuel Tank Capacity (Litres) | 195 |
Average Runtime (Hours) @ 100% Load | TBA |
Average Runtime (Hours) @ 75% Load | 97.5 |
Average Runtime (Hours) @ 50% Load | TBA |
Average Runtime (Hours) @ 25% Load | TBA |
Starting System | Deepsea 3110 c/w two wire Auto Start/ Stop facility |
Machine only | |
---|---|
Length | 956 mm |
Width | 675 mm |
Height | 1753 mm |
Dry Weight (No Fuel) | 415 kg |
Wet Weight (Fuel Full) | 610 kg |
3ph (400V) | 1ph (230V) | 1ph (110V) | |||||
---|---|---|---|---|---|---|---|
63A | 32A | 125A | 63A | 32A | 16A | 32A | 16A |
- | - | - | 1 | 1 | 2 | - | - |
3ph (400V) | 1ph (230V) | 1ph (110V) |
---|---|---|
- | - |